图信号技术
| Year | Title | Journal | Authors |
|---|---|---|---|
| 2024 | Network Embedding: The Bridge Between Water Distribution Network Hydraulics and Machine Learning | Water Research | Zhou, X., Guo, S., Xin, K., Tang, Z., Chu, X., & Fu, G. |
| 2024 | Leveraging multi-level correlations for imputing monitoring data in water supply systems using graph signal sampling theory | Water Research X | ZHOU X, MAN Y, LIU S, et al. |
| 2024 | An all-purpose method for optimal pressure sensor placement in water distribution networks based on graph signal analysis | Water Research | ZHOU X, WAN X, LIU S, et al. |
| 2023 | A convenient and stable graph-based pressure estimation methodology for water distribution networks: Development and field validation | Water Research | ZHOU X, ZHANG J, GUO S, et al. |
| 2022 | Bridging hydraulics and graph signal processing: A new perspective to estimate water distribution network pressures | Water Research | Zhou, X., Liu, S., Xu, W., Xin, K., Wu, Y., & Meng, F. |
机器学习&深度学习工程应用
| Year | Title | Journal | Authors |
|---|---|---|---|
| 2026 | Multi-Target Water Demand Forecasting with Graph Neural Networks: A Comparative Study | Water Resources Management | Yacan Man, Xiao Zhou, Rui Yuan, Kuizu Su & Shuming Liu |
| 2025 | Improving Multi-Step Water Demand Forecasting Performance: Static, Past, Future, and Periodic Feature Importance | Journal of Water Process Engineering | Rui Yuan, Yacan Man, Kuizu Su, Xiao Zhou & Shuming Liu |
| 2024 | Industrial water withdrawal prediction using multi-head attention encoder model | AQUA - Water Infrastructure, Ecosystems and Society | YUAN R, SU K, MAN Y, et al. |
| 2024 | 皖南农村地区需水量特征分析及预测模型研究 | 给水排水 | 刘怀利, 徐浩, 曼亚灿, 等. |
| 2019 | Deep learning identifies accurate burst locations in water distribution networks | Water Research | ZHOU X, TANG Z, XU W, et al. |
水力模型
| Year | Title | Journal | Authors |
|---|---|---|---|
| 2022 | Sensitivity-Oriented Clustering Method for Parameter Grouping in Water Network Model Calibration | Water Resources Research | CHEN X, ZHOU X, XIN K, et al. |
| 2022 | Maintaining the long-term accuracy of water distribution models with data assimilation methods: A comparative study | Water Research | ZHOU X, GUO S, XIN K, et al. |
| 2018 | Self-Adaptive Calibration of Real-Time Demand and Roughness of Water Distribution Systems | Water Resources Research | ZHOU X, XU W, XIN K, et al. |
其他
| Year | Title | Journal | Authors |
|---|---|---|---|
| 2023 | 供水管网漏损评定的二元水平衡分析理论探析 | 给水排水 | 周啸, 刘书明, 张娟, 等. |
| 2022 | 典型居民水表计量误差曲线拟合及性能分析 | 给水排水 | 周啸, 刘书明, 王春艳 |
[...]研究成果组内新闻老师介绍学生介绍 分类[...]